NTS-KE Server Status Algorithm Cookies Cookie Length NTP Host NTP Port Certificate Expiration Last Check
time.cifelli.xyz ok 30 AEAD_AES_128_GCM_SIV 8 64 - - 2025-08-01 04:31:43Z 2025-06-28 06:03:56Z
stratum1.time.cifelli.xyz ok 30 AEAD_AES_128_GCM_SIV 8 64 - - 2025-08-03 11:35:34Z 2025-06-28 06:03:56Z
virginia.time.system76.com ok 15 AEAD_AES_SIV_CMAC_256 8 100 - - 2025-08-03 10:25:39Z 2025-06-28 06:03:56Z
paris.time.system76.com ok 15 AEAD_AES_SIV_CMAC_256 8 100 - - 2025-08-03 05:17:20Z 2025-06-28 06:03:56Z
oregon.time.system76.com ok 15 AEAD_AES_SIV_CMAC_256 8 100 - - 2025-08-02 14:29:45Z 2025-06-28 06:03:56Z
ohio.time.system76.com ok 15 AEAD_AES_SIV_CMAC_256 8 100 - - 2025-08-06 07:04:03Z 2025-06-28 06:03:56Z
brazil.time.system76.com ok 15 AEAD_AES_SIV_CMAC_256 8 100 - - 2025-08-07 04:37:50Z 2025-06-28 06:03:56Z
time.cloudflare.com ok 30 AEAD_AES_128_GCM_SIV 8 64 - - 2026-03-12 23:59:59Z 2025-06-28 06:03:56Z
nts.netnod.se error timeout - - - - - - 2025-06-28 06:03:56Z