NTS-KE Server Status Algorithm Cookies Cookie Length NTP Host NTP Port Certificate Expiration Last Check
time.cifelli.xyz ok 30 AEAD_AES_128_GCM_SIV 8 64 - - 2025-11-29 15:54:50Z 2025-09-18 07:20:56Z
stratum1.time.cifelli.xyz ok 30 AEAD_AES_128_GCM_SIV 8 64 - - 2025-12-02 06:59:38Z 2025-09-18 07:20:47Z
virginia.time.system76.com ok 15 AEAD_AES_SIV_CMAC_256 8 100 - - 2025-12-01 17:44:56Z 2025-09-18 07:20:56Z
paris.time.system76.com ok 15 AEAD_AES_SIV_CMAC_256 8 100 - - 2025-12-01 06:21:21Z 2025-09-18 07:20:56Z
oregon.time.system76.com ok 15 AEAD_AES_SIV_CMAC_256 8 100 - - 2025-12-01 00:01:29Z 2025-09-18 07:20:56Z
ohio.time.system76.com ok 15 AEAD_AES_SIV_CMAC_256 8 100 - - 2025-12-04 17:17:37Z 2025-09-18 07:20:56Z
brazil.time.system76.com ok 15 AEAD_AES_SIV_CMAC_256 8 100 - - 2025-12-06 03:37:50Z 2025-09-18 07:20:56Z
time.cloudflare.com ok 30 AEAD_AES_128_GCM_SIV 8 64 - - 2026-03-12 23:59:59Z 2025-09-18 07:20:56Z
nts.netnod.se error timeout - - - - - - 2025-09-18 07:20:56Z