NTS-KE Server Status Algorithm Cookies Cookie Length NTP Host NTP Port Certificate Expiration Last Check
time.cifelli.xyz ok 30 AEAD_AES_128_GCM_SIV 8 64 - - 2025-06-01 23:02:39Z 2025-04-02 05:34:56Z
stratum1.time.cifelli.xyz ok 30 AEAD_AES_128_GCM_SIV 8 64 - - 2025-06-04 03:40:13Z 2025-04-02 05:34:56Z
virginia.time.system76.com ok 15 AEAD_AES_SIV_CMAC_256 8 100 - - 2025-06-03 22:10:53Z 2025-04-02 05:34:56Z
paris.time.system76.com ok 15 AEAD_AES_SIV_CMAC_256 8 100 - - 2025-06-04 01:26:18Z 2025-04-02 05:34:56Z
oregon.time.system76.com ok 15 AEAD_AES_SIV_CMAC_256 8 100 - - 2025-06-03 12:04:42Z 2025-04-02 05:34:56Z
ohio.time.system76.com ok 15 AEAD_AES_SIV_CMAC_256 8 100 - - 2025-06-07 07:55:01Z 2025-04-02 05:34:56Z
brazil.time.system76.com ok 15 AEAD_AES_SIV_CMAC_256 8 100 - - 2025-06-08 01:23:32Z 2025-04-02 05:34:56Z
time.cloudflare.com ok 30 AEAD_AES_128_GCM_SIV 8 64 - - 2026-03-12 23:59:59Z 2025-04-02 05:34:56Z
nts.netnod.se error timeout - - - - - - 2025-04-02 05:34:56Z