NTS-KE Server Status Algorithm Cookies Cookie Length NTP Host NTP Port Certificate Expiration Last Check
time.cifelli.xyz ok 30 AEAD_AES_128_GCM_SIV 8 64 - - 2025-09-30 06:59:14Z 2025-07-09 05:36:56Z
stratum1.time.cifelli.xyz ok 30 AEAD_AES_128_GCM_SIV 8 64 - - 2025-10-02 21:43:15Z 2025-07-09 05:36:45Z
virginia.time.system76.com ok 15 AEAD_AES_SIV_CMAC_256 8 100 - - 2025-10-02 10:02:18Z 2025-07-09 05:36:56Z
paris.time.system76.com ok 15 AEAD_AES_SIV_CMAC_256 8 100 - - 2025-10-02 05:00:21Z 2025-07-09 05:36:56Z
oregon.time.system76.com ok 15 AEAD_AES_SIV_CMAC_256 8 100 - - 2025-10-01 19:13:14Z 2025-07-09 05:36:56Z
ohio.time.system76.com ok 15 AEAD_AES_SIV_CMAC_256 8 100 - - 2025-10-05 06:06:17Z 2025-07-09 05:36:56Z
brazil.time.system76.com ok 15 AEAD_AES_SIV_CMAC_256 8 100 - - 2025-10-06 20:13:46Z 2025-07-09 05:36:56Z
time.cloudflare.com ok 30 AEAD_AES_128_GCM_SIV 8 64 - - 2026-03-12 23:59:59Z 2025-07-09 05:36:56Z
nts.netnod.se error timeout - - - - - - 2025-07-09 05:36:56Z